

WEEKDAY( SUNDAY | MONDAY| TUESDAY| WEDNESDAY )
| Room Type per person | WeekDay ( Sunday until Wednesday ) | |||||
| Twin ( 2 pax ) | Triple ( 3 pax ) | Quad ( 4 pax ) | ||||
| Adult | Child | Adult | Child | Adult | Child | |
| Standard 2nd Floor | RM525.00 | RM525.00 | RM510.00 | RM305.00 | RM490.00 | RM295.00 |
| Standard | RM545.00 | RM545.00 | RM530.00 | RM32000 | RM510.00 | RM305.00 |
| Premier 2nd Floor | RM560.00 | RM335.00 | RM540.00 | RM325.00 | ||
| Premier | RM580.00 | RM350.00 | RM560.00 | RM335.00 | ||
| Sea View | RM540.00 | RM325.00 | ||||
| Additional Night | Adult - RM190.00 Children - RM140.00 | |||||
WEEKEND ( THURSDAY | FRIDAY | SATURDAY )
| Room Type per person | Weekend ( Thursday | Friday | Saturday) | |||||
| Twin ( 2 pax ) | Triple ( 3 pax ) | Quad ( 4 pax ) | ||||
| Adult | Child | Adult | Child | Adult | Child | |
| Standard 2nd Floor | RM595.00 | RM595.00 | RM580.00 | RM350.00 | RM560.00 | RM335.00 |
| Standard | RM615.00 | RM615.00 | RM600.00 | RM360.00 | RM580.00 | RM350.00 |
| Premier 2nd Floor | RM630.00 | RM380.00 | RM610.00 | RM365.00 | ||
| Premier | RM650.00 | RM390.00 | RM630.00 | RM380.00 | ||
| Sea View | RM610.00 | RM365.00 | ||||
| Additional Night | Adult - RM230.00 Children - RM160.00 | |||||
EVE | SCHOOL HOLIDAY
| Room Type per person | EVE| SCHOOL HOLIDAY | |||||
| Twin ( 2 pax ) | Triple ( 3 pax ) | Quad ( 4 pax ) | ||||
| Adult | Child | Adult | Child | Adult | Child | |
| Standard 2nd Floor | RM620.00 | RM620.00 | RM605.00 | RM360.00 | RM585.00 | RM350.00 |
| Standard | RM640.00 | RM640.00 | RM625.00 | RM375.00 | RM605.00 | RM360.00 |
| Premier 2nd Floor | RM655.00 | RM390.00 | RM635.00 | RM380.00 | ||
| Premier | RM675.00 | RM405.00 | RM655.00 | RM390.00 | ||
| Sea View | RM635.00 | RM380.00 | ||||
| Additional Night | Adult - RM250.00 Children - RM180.00 | |||||
EVE | PUBLIC HOLIDAY
| Room Type per person | EVE | PUBLIC HOLIDAY | |||||
| Twin ( 2 pax ) | Triple ( 3 pax ) | Quad ( 4 pax ) | ||||
| Adult | Child | Adult | Child | Adult | Child | |
| Standard 2nd Floor | RM640.00 | RM640.00 | RM625.00 | RM375.00 | RM605.00 | RM360.00 |
| Standard | RM660.00 | RM660.00 | RM645.00 | RM385.00 | RM625.00 | RM375.00 |
| Premier 2nd Floor | RM675.00 | RM405.00 | RM655.00 | RM390.00 | ||
| Premier | RM695.00 | RM415.00 | RM675.00 | RM405.00 | ||
| Sea View | RM655.00 | RM390.00 | ||||
| Additional Night | Adult - RM250.00 Children - RM180.00 | |||||
Package Include :
| WeekDay | Monday | Tuesday | Wednesday |
| Weekend | Thursday | Friday | Saturday | Sunday |
| Peak School Holiday | 25 March - 28 March | 22 May - 26 May | 3 June - 6 June | 1 Sept - 5 Sept |
| Peak | Awal Muharam ( 17 June -20 June 2026) | 22 August - 25 August 2026 | Good Friday 3 April - 5 April 2026 |
| Super Peak | Hari Raya Puasa 20 March - 24 March 2026 | Labour Day ( 1 May - 3 May ) Agong Birthday 1 June- 2 June ) Hari Raya Haji ( 27 May - 29 May) Merdeka Day ( 28 August - 31 August ) Malaysia Day ( 16 September - 19 September 2026 ) |
| Day 1 | |
| 8.00am | Arrive at Merang Jetty |
| 9.00am | Boat departure at Merang Jetty |
| 11.00am | Arrive at Redang Reef Resort |
| 12.00pm | Lunch |
| 14.30pm | Snorkeling |
| 16.00pm | Tea Time |
| 19.00pm | Dinner |
| Day 2 | |
| 7.00am | Breakfast |
| 9.30am | Snorkeling |
| 12.00pm | Lunch |
| 14.30pm | Snorkeling |
| 16.00pm | Tea Time |
| 19.00pm | Dinner |
| Day 3 | |
| 7.00am | Breakfast |
| 9.30am | Check Out |
| 11.00am | Depart to Merang jetty |