Early Bird : 1st March till 29 March 2025
3 Day 2 Night Laguna Redang Package | |||
Room Type | 1st March till 29 March 2025 | ||
Twin | Triple | Quad | |
Standard | RM588.00 | RM528.00 | |
Additional Night | RM268.00 | RM238.00 | |
Superior Garden | RM688.00 | RM628.00 | |
Additional Night | RM308.00 | RM278.00 | |
Deluxe Garden | RM728.00 | RM658.00 | RM608.00 |
Additional Night | RM328.00 | RM298.00 | RM268.00 |
Deluxe Pool | RM808.00 | RM708.00 | RM658.00 |
Additional Night | RM368.00 | RM318.00 | RM298.00 |
Deluxe Sea View | RM1058.00 | RM928.00 | RM858.00 |
Additonal Night | RM498.00 | RM428.00 | RM398.00 |
Premier Sea View | RM1138.00 | RM1038.00 | RM1038.00 |
Additonal Night | RM538.00 | RM488.00 | RM488.00 |
Laguna Suite | RM1,708.00 | RM1,428.00 | RM1,358.00 |
Additional Night | RM818.00 | RM678.00 | RM648.00 |
Weekend Surcharge | Friday & Saturday (RM60.00 per night for Adult )(RM30.00 per night per child) | ||
Children (4-12) | RM400.00 per child |
Additonal Night Included :
Snorkeling Rental at RM15.00 each
Snorkeling Mask set with power rental at RM35.00 each
FERRY SCHEDULE
From | Time Departure | Time Departure |
Taman Tamadun Islam Jetty to Redang Island | 9.30am | 12.00pm |
Redang Island to Taman Tamadun Islam | 9.00am | 11.30am |
** Taman Tamadun Islam Jetty | Kuala Terengganu City
3 Day 2 Night Redang Snorkeling Package 2025
1 March 2025 until 31 October 2025
3 Day 2 Night Laguna Redang Deluxe Package | |||
Room Type | 1st March till 31st October 2025 | ||
Twin | Triple | Quad | |
Standard | RM698.00 | RM618.00 | |
Additional Night | RM318.00 | RM278.00 | |
Superior Garden | RM948.00 | RM818.00 | |
Additional Night | RM438.00 | RM378.00 | |
Deluxe Garden | RM988.00 | RM858.00 | RM798.00 |
Additional Night | RM458.00 | RM398.00 | RM368.00 |
Deluxe Pool | RM1078.00 | RM948.00 | RM888.00 |
Additional Night | RM508.00 | RM438.00 | RM408.00 |
Deluxe Sea View | RM1478.00 | RM1298.00 | RM1188.00 |
Additonal Night | RM708.00 | RM618.00 | RM558.00 |
Premier Sea View | RM1568.00 | RM1338.00 | RM1338.00 |
Additonal Night | RM748.00 | RM658.00 | RM638.00 |
Laguna Suite | RM2168.00 | RM1838.00 | RM1708.00 |
Additional Night | RM1048.00 | RM888.00 | RM818.00 |
Weekend Surcharge | Friday & Saturday (RM60.00 per night for Adult )(RM30.00 per night per child) | ||
Children (4-12) | RM580.00 per child |
Additonal Night Included :
Snorkeling Rental at RM15.00 each
Snorkeling Mask set with power rental at RM35.00 each
FERRY SCHEDULE
From | Time Departure | Time Departure |
Taman Tamadun Islam Jetty to Redang Island | 9.30am | 12.00pm |
Redang Island to Taman Tamadun Islam | 9.00am | 11.30am |
** Syahbandar Jetty | Kuala Terengganu City
1st March till 31 October 2025
3 Day 2 Night Laguna Redang Diving Package | |||
Room Type | 1st March l till 31 October 2025 | ||
Twin | Triple | Quad | |
Standard | RM1078.00 | RM998.00 | |
Additional Night | RM508.00 | RM468.00 | |
Superior Garden | RM1328.00 | RM1198.00 | |
Additional Night | RM628.00 | RM568.00 | |
Deluxe Garden | RM1,368.00 | RM1,238.00 | RM1178.00 |
Additional Night | RM648.00 | RM588.00 | RM558.00 |
Deluxe Pool | RM1,458.00 | RM1,328.00 | RM1,268.00 |
Additional Night | RM698.00 | RM628.00 | RM598.00 |
Deluxe Sea View | RM1858.00 | RM1,678.00 | RM1568.00 |
Additonal Night | RM898.00 | RM808.00 | RM748.00 |
Premier Sea View | RM1,948.00 | RM1,768.00 | RM1718.00 |
Additonal Night | RM938.00 | RM848.00 | RM828.00 |
Laguna Suite | RM2,548.00 | RM2,218.00 | RM2088.00 |
Additional Night | RM1238.00 | RM1078.00 | RM1008.00 |
Weekend Surcharge | Friday & Saturday (RM60.00 per night for Adult )(RM30.00 per night per child) | ||
Children (4-12) | RM960.00 per child |
Additonal Night Included :
Snorkeling Rental at RM15.00 each
Snorkeling Mask set with power rental at RM35.00 each
Diving Equipment : RM60 per person per day
FERRY SCHEDULE
From | Time Departure | Time Departure |
Taman Tamadun Islam Jetty to Redang Island | 9.30am | 12.00pm |
Redang Island to Taman Tamadun Islam | 9.00am | 11.30am |
** Syahbandar Jetty | Kuala Terengganu City
SURCHARGE WEEKEND | SCHOOL HOLIDAYS | PUBLIC HOLIDAYS
Weekend Surcharge | Every Friday & Saturday | RM60.00 per adult / per night RM30.00 per child / per night |
School Holiday & Public Holiday Surcharge | 29 March | 1-5 April | 1 May - 3 May | 29 May -8 June | 27 June | 31 August |5 Sept | 13 - 20 Sept 2025 |
RM80.00 per adult / per nigh RM40.00 per child / per night |
Super Peak Season | 30-31 March | 10May |1 June 7 June 28 June| 30 August | 6 September 2025 | RM140.00 per adult / per night RM70.00 per child / per night |