Room Type per person | WeekDay ( Sunday until Wednesday ) | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM420.00 | RM420.00 | RM405.00 | RM240.00 | RM390.00 | RM230.00 |
Deluxe | RM470.00 | RM470.00 | RM450.00 | RM270.00 | RM440.00 | RM260.00 |
Additional Night | Adult - RM130.00 Children - RM90.00 |
Room Type per person | WeekEnd ( Thursday until Saturday) | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM460.00 | RM460.00 | RM445.00 | RM265.00 | RM430.00 | RM260.00 |
Deluxe | RM510.00 | RM510.00 | RM495.00 | RM295.00 | RM480.00 | RM290.00 |
Additional Night | Adult - RM145.00 Children - RM100.00 |
Room Type per person | Eve/School Holiday | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM485.00 | RM485.00 | RM470.00 | RM280.00 | RM460.00 | RM275.00 |
Deluxe | RM535.00 | RM535.00 | RM520.00 | RM310.00 | RM510.00 | RM305.00 |
School Holiday Date | 1/3/2024 - 9/03/2024 | |||||
Additional Night | Adult - RM160.00 Children - RM110.00 |
Package Include :
WEEKEND | SCHOOL HOLIDAYS | PUBLIC HOLIDAYS
Weekend | Friday | Saturday | Sunday |
School Holiday & Public Holiday | 1/3/2024- 9/3/2024 |
Room Type per person | WeekDay (Sunday to Wednesday) | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM480.00 | RM480.00 | RM465.00 | RM280.00 | RM440.00 | RM265.00 |
Premier | RM530.00 | RM530.00 | RM515.00 | RM310.00 | RM480.00 | RM290.00 |
Additional Night | Adult - RM170.00 Children - RM100.00 |
Room Type per person | Weekend ( Thursday - Saturday) | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM530.00 | RM530.00 | RM515.00 | RM310.00 | RM470.00 | RM280.00 |
Premier | RM580.00 | RM580.00 | RM565.00 | RM340.00 | RM510.00 | RM305.00 |
Additional Night | Adult - RM185.00 Children - RM115.00 |
Room Type per person | School Holiday | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM565.00 | RM565.00 | RM550.00 | RM330.00 | RM510.00 | RM305.00 |
. | ||||||
Premier | RM615.00 | RM615.00 | RM600.00 | RM360.00 | RM550.00 | RM330.00 |
Additional Night | Adult - RM200.00 Children - RM130.00 |
Room Type per person | Public Holiday | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM590.00 | RM590.00 | RM575.00 | RM345.00 | RM540.00 | RM325.00 |
Premier | RM640.00 | RM640.00 | RM625.00 | RM375.00 | RM580.00 | RM350.00 |
Additional Night | Adult - RM200.00 Children - RM130.00 |
Package Include :
WEEKEND | SCHOOL HOLIDAYS | PUBLIC HOLIDAYS
Weekend | Thursday | Friday | Saturday | |
School Holiday | 23 May 2024 to 31 May 2024 |
Public Holiday | 9 April 11 April 2024 | 21 April - 24 April 2024 | 29 April - 1 May 2024 | 21 May - 22 May 2024 | 1 June - 3 June 2024 16 June - 17 June 2024 | 6 July - 8 July 2024 30 August - 31 August 2024
|
Day 1 | |
8.00am | Arrive at Syahbandar Jetty |
9.00am | Boat departure at Syahbandar Jetty |
10.30am | Arrive at Redang Reef Resort |
12.00pm | Lunch |
14.30pm | Snorkeling |
16.00pm | Tea Time |
19.00pm | Dinner |
Day 2 | |
7.00am | Breakfast |
9.30am | Snorkeling |
12.00pm | Lunch |
14.30pm | Snorkeling |
16.00pm | Tea Time |
19.00pm | Dinner |
Day 3 | |
7.00am | Breakfast |
9.30am | Check Out |
10.00am | Depart to Syahbandar jetty ,Kuala Terengganu |
FROM | 1ST FERRY TIME | 2ND FERRYTIME | 3rd FERRY TIME |
TAMAN TAMADUN JETTY ,KUALA TERENGGANU TO REDANG ISLAND |
9.00AM | 10.30am | 3.pm |
REDANG ISLAND LONG BEACH TO SYAH BANDAR JETTY KT |
7.00AM | 11.00am | 12.00pm |