CLUB DELUXE ROOM
STANDARD ROOM
SUPERIOR ROOM
QUAD SHARING | 4 PAX
SUPERIOR ROOM
TRIPLE SHARING | 3 PAX
Check in Date : 8 March until 31 March 2024
STANDARD ROOM | |||||
Room Type | EARLY BIRD PROMOTION 2024 | ||||
WeekDays and WeekEnd | 1 March till 31 March 2024 | |||||
Pax | Adult | Additional Night | Child | Additional Night | |
Twin | 2 | RM458.00 | RM200.00 | RM458.00 | RM120.00 |
Triple | 3 | RM458.00 | RM200.00 | RM275.00 | RM120.00 |
Note***
SUPERIOR ROOM | |||||
Room Type | EARLY BIRD PROMOTION 2024 | ||||
Week Day and Weekend | 1 March till 31 March 2024 | |||||
Pax | Adult | Additional Night | Child | Additional Night | |
Twin | 2 | RM498.00 | RM220.00 | RM498.00 | RM132.00 |
Triple | 3 | RM498.00 | RM220.00 | RM299.00 | RM132.00 |
Triple + Mattress on Floor | 4 | RM468.00 | RM220.00 | RM281.00 | RM132.00 |
CLUB DELUXE ROOM | |||||
Room Type | EARLY BIRD PROMOTION 2024 | ||||
WeekDays and WeekEnd | 1 March till 31 March 2024 | |||||
Pax | Adult | Additional Night | Child | Additional Night | |
Club Deluxe Twin | Studio | Villa Double | 2 | RM548.00 | RM240.00 | RM548.00 | RM144.00 |
Twin + Mattress on Floor | 3 | RM548.00 | RM240.00 | RM329.00 | RM144.00 |
Club Deluxe Family Pool View | 6-8 | RM598.00 | RM240.00 | RM341.00 | RM144.00 |
Club Deluxe Family | Villa | Premier & Studio | 6 | RM548.00 | RM240.00 | RM329.00 | RM144.00 |
Package Include :
Note :
Note :
School Holiday Surcharge (14 March - 22 March 2022) : RM50 per person per night and RM30 per child
Children Age 4 year until 11 year old .Born on 2008 to 2015
Infant Ferry ticket will charges RM30.00 per infant
FROM | 1ST FERRY TIME | 2ND FERRYTIME |
TAMAN TAMADUN ISLAM JETTY ,KUALA TERENGGANU TO REDANG ISLAND |
9.00AM | 10.30am |
REDANG ISLAND LONG BEACH TO TAMAN TAMADUN ISLAM JETTY KT |
7.00AM | 11.00am |
WEEKEND | SCHOOL HOLIDAYS | PUBLIC HOLIDAYS
Weekend | RM50 per adult per night | RM30 per child per night | Every Friday & Saturday |
School Holiday & Public Holiday | RM50 per adult per night | RM30 per child per night | 24 May - 2 June 2024 |13 Sep - 21 Sep 2024 |
Super Peak Season | RM100 per adult per night | RM60 per child per night | 28 March 2024 | 10 -11 April 2024 | 1 May 2024 | 22 May 2024 | 3 June 2024 | 17 June 2024 | 7 July 2024 | 31 August 2024 | 16 September 2024
|
Day 1 | |
9.00am & 10.30am | Depart from Taman Tamadun Islam Jetty to Redang Island |
12.00noon | Check In |
1.00pm | Buffet Lunch |
2.45pm | Snorkeling |
4.30pm | Tea Break |
7.30pm | Buffet or BBQ Dinner |
9.00pm | Open Air Disco (Alternate days) |
Day 2 | |
7.30am | Breakfast |
10.00am | Snorkeling at Marine Park |
1.00pm | Lunch |
2.45pm | Snorkeling |
4.30pm | Tea Break |
7.30pm | Buffet or BBQ Dinner |
9.00pm | Open Air Disco ( Alternate Days) |
Day 3 | |
7.30am | Breakfast |
9.30am | Check Out |
11.00am | Depart to Taman Tamadun Islam Jetty Kuala Terengganu |
Note * The journey by ferry will take 1 hour 30 minutes only |
ROOM WITH BREAKFAST 2024 | |||||||||||||
Room Type | WEEKDAY ( SUN-THU) | WEEKEND ( FRI-SAT) | SCHOOL HOLIDAY / PUBLIC HOLIDAY | ||||||||||
Pax | Twin | Triple | Quad | 6 pax | Twin | Triple | Quad | 6pax | Twin | Triple | Quad | 6pax | |
SUPERIOR | 2 | RM680 | RM780 | RM880 | RM780 | RM880 | RM980 | RM880 | RM980 | RM1080 | |||
CLUB DELUXE | 3 | RM900 | RM1000 | RM1000 | RM1100 | RM1100 | RM1200 | ||||||
CLUB FAMILY | 6 | RM2000 | RM2100 | RM2200 |
Note ::
1st April 2024 - 30th September 2024
STANDARD ROOM | |||||||||
Room Type | WeekDay | WeekEnd | School Holiday | Eve/Public Holiday | |||||
Pax | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
Twin | 2 | RM589.00 | RM589.00 | RM689.00 | RM689.00 | RM889.00 | RM889.00 | RM889.00 | RM889.00 |
Triple | 3 | RM589.00 | RM353.00 | RM689.00 | RM413.00 | RM889.00 | RM533.00 | RM889.00 | RM533.00 |
Additonal Night | RM240.00 | RM144.00 | RM290.00 | RM174.00 | RM390.00 | RM234.00 | RM390.00 | RM234.00 |
SUPERIOR ROOM | |||||||||
Room Type | WeekDay | WeekEnd | School Holiday | Eve/Public Holiday | |||||
Pax | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
Twin | 2 | RM669.00 | RM669.00 | RM769.00 | RM769.00 | RM969.00 | RM969.00 | RM969.00 | RM969.00 |
Triple | 3 | RM669.00 | RM401.00 | RM769.00 | RM431.00 | RM969.00 | RM551.00 | RM969.00 | RM551.00 |
Triple with Mattress | 4 | RM639.00 | RM383.00 | RM709.00 | RM413.00 | RM909.00 | RM503.00 | RM909.00 | RM503.00 |
Additonal Night | RM270.00 | RM162.00 | RM370.00 | RM192.00 | RM470.00 | RM292.00 | RM470.00 | RM292.00 |
CLUB DELUXE ROOM |VILLA | PREMIER | STUDIO ROOM | |||||||||
Room Type | WeekDay | WeekEnd | School Holiday | Eve/Public Holiday | |||||
Pax | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
Twin | 2 | RM769.00 | RM769.00 | RM869.00 | RM869.00 | RM1069.00 | RM1069.00 | RM1069.00 | RM1069.00 |
Twin with Mattress | 3 | RM769.00 | RM461.00 | RM869.00 | RM521.00 | RM1069.00 | RM641.00 | RM1069.00 | RM641.00 |
Family | 6/8 | RM769.00 | RM461.00 | RM869.00 | RM521.00 | RM1069.00 | RM641.00 | RM1069.00 | RM641.00 |
Family Pool View | 6/8 | RM819.00 | RM491.00 | RM919.00 | RM551.00 | RM1119.00 | RM671.00 | RM1119.00 | RM671.00 |
Villa | 2 | RM769.00 | RM769.00 | RM869.00 | RM829.00 | RM1069.00 | RM949.00 | RM1069.00 | RM949.00 |
Studio | 2 | RM769.00 | RM769.00 | RM869.00 | RM829.00 | RM1069.00 | RM949.00 | RM1069.00 | RM949.00 |
Premier | 3/4 | RM769.00 | RM461.00 | RM869.00 | RM521.00 | RM1069.00 | RM641.00 | RM1069.00 | RM641.00 |
Additonal Night | RM310.00 | RM186.00 | RM360.00 | RM216.00 | RM460.00 | RM276.00 | RM460.00 | RM276.00 |
WEEKEND | SCHOOL HOLIDAYS | PUBLIC HOLIDAYS
Weekend | RM50 per adult per night | RM30 per child per night | Every Friday & Saturday |
School Holiday & Public Holiday | RM50 per adult per night | RM30 per child per night | 24 May - 2 June 2024 |13 Sep - 21 Sep 2024 |
Super Peak Season | RM100 per adult per night | RM60 per child per night | 28 March 2024 | 10 -11 April 2024 | 1 May 2024 | 22 May 2024 | 3 June 2024 | 17 June 2024 | 7 July 2024 | 31 August 2024 | 16 September 2024
|
FROM | 1ST FERRY TIME | 2ND FERRYTIME |
TAMAN TAMADUN ISLAM JETTY ,KUALA TERENGGANU TO REDANG ISLAND |
9.00AM | 10.30am |
REDANG ISLAND LONG BEACH TO TAMAN TAMADUN ISLAM JETTY KT |
7.00AM | 11.00am |