CLUB DELUXE ROOM
STANDARD ROOM
SUPERIOR ROOM
QUAD SHARING | 4 PAX
SUPERIOR ROOM
TRIPLE SHARING | 3 PAX
STANDARD ROOM | |||||
Room Type | EARLY BIRD PROMOTION 2025 | ||||
WeekDays and WeekEnd | 7 March till 27 March 2025 | |||||
Pax | Adult | Additional Night | Child | Additional Night | |
Twin | 2 | RM488.00 | RM220.00 | RM488.00 | RM132.00 |
Triple | 3 | RM488.00 | RM220.00 | RM293.00 | RM132.00 |
Note***
SUPERIOR ROOM | |||||
Room Type | EARLY BIRD PROMOTION 2025 | ||||
Week Day and Weekend | 7 March till 27 March 2025 | |||||
Pax | Adult | Additional Night | Child | Additional Night | |
Twin | 2 | RM528.00 | RM240.00 | RM528.00 | RM144.00 |
Triple | 3 | RM528.00 | RM240.00 | RM317.00 | RM144.00 |
Triple + Mattress on Floor | 4 | RM498.00 | RM240.00 | RM299.00 | RM144.00 |
CLUB DELUXE ROOM | |||||
Room Type | EARLY BIRD PROMOTION 2025 | ||||
WeekDays and WeekEnd | 7 March till 27 March 2025 | |||||
Pax | Adult | Additional Night | Child | Additional Night | |
Club Deluxe Twin | Studio | Villa Double | 2 | RM588.00 | RM260.00 | RM588.00 | RM156.00 |
Twin + Mattress on Floor | 3 | RM588.00 | RM260.00 | RM353.00 | RM156.00 |
Club Deluxe Family Pool View | 6-8 | RM638.00 | RM260.00 | RM383.00 | RM156.00 |
Club Deluxe Family | Villa | Premier & Studio | 6 | RM588.00 | RM260.00 | RM353.00 | RM156.00 |
Package Include :
Note :
Note :
School Holiday Surcharge (14 March - 22 March 2022) : RM50 per person per night and RM30 per child
Children Age 4 year until 11 year old .Born on 2008 to 2015
Infant Ferry ticket will charges RM30.00 per infant
ROOM WITH BREAKFAST 2025 | |||||||||||||
Room Type | WEEKDAY ( SUN-THU) | WEEKEND ( FRI-SAT) | SCHOOL HOLIDAY / PUBLIC HOLIDAY | ||||||||||
Pax | Twin | Triple | Quad | 6 pax | Twin | Triple | Quad | 6pax | Twin | Triple | Quad | 6pax | |
SUPERIOR | 2 | RM700 | RM800 | RM900 | RM800 | RM900 | RM1000 | RM900 | RM1000 | RM1100 | |||
CLUB DELUXE | 3 | RM950 | RM1050 | RM1050 | RM1150 | RM1150 | RM1250 | ||||||
CLUB FAMILY | 6 | RM2050 | RM2150 | RM2250 |
Note ::
STANDARD ROOM | |||||||||
Room Type | WeekDay | WeekEnd | School Holiday | Eve/Public Holiday | |||||
Pax | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
Twin | 2 | RM625.00 | RM625.00 | RM725.00 | RM685.00 | RM925.00 | RM925.00 | RM925.00 | RM925.00 |
Triple | 3 | RM625.00 | RM375.00 | RM725.00 | RM435.00 | RM925.00 | RM625.00 | RM925.00 | RM625.00 |
Additonal Night | 1 | RM259.00 | RM155.00 | RM309.00 | RM185.00 | RM509.00 | RM345.00 | RM509.00 | RM345.00 |
SUPERIOR ROOM | |||||||||
Room Type | WeekDay | WeekEnd | School Holiday | Eve/Public Holiday | |||||
Pax | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
Twin | 2 | RM709.00 | RM709.00 | RM809.00 | RM809.00 | RM909.00 | RM909.00 | RM909.00 | RM909.00 |
Triple | 3 | RM709.00 | RM425.00 | RM809.00 | RM485.00 | RM909.00 | RM605.00 | RM909.00 | RM605.00 |
Triple with Mattress | 4 | RM677.00 | RM406.00 | RM777.00 | RM466.00 | RM877.00 | RM526.00 | RM877.00 | RM526.00 |
Additonal Night | 1 | RM291.00 | RM175.00 | RM391.00 | RM205.00 | RM491.00 | RM265.00 | RM491.00 | RM265.00 |
CLUB DELUXE ROOM |VILLA | PREMIER | STUDIO ROOM | POOL VIEW | |||||||||
Room Type | WeekDay | WeekEnd | School Holiday | Eve/Public Holiday | |||||
Pax | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
Twin | 2 | RM815.00 | RM815.00 | RM915.00 | RM875.00 | RM1115.00 | RM1115.00 | RM1115.00 | RM1115.00 |
Twin with Mattress | 3 | RM815.00 | RM489.00 | RM915.00 | RM549.00 | RM1115.00 | RM669.00 | RM1115.00 | RM669.00 |
Family | 6/8 | RM815.00 | RM489.00 | RM915.00 | RM549.00 | RM1115.00 | RM669.00 | RM1115.00 | RM669.00 |
Villa | 2 | RM815.00 | RM815.00 | RM915.00 | RM875.00 | RM1115.00 | RM995.00 | RM1115.00 | RM995.00 |
Studio | 2 | RM815.00 | RM815.00 | RM915.00 | RM875.00 | RM1115.00 | RM995.00 | RM1115.00 | RM995.00 |
Premier | 3/4 | RM815.00 | RM489.00 | RM915.00 | RM549.00 | RM1115.00 | RM669.00 | RM1115.00 | RM669.00 |
Pool View | 6/8 | RM868.00 | RM521.00 | RM968.00 | RM581.00 | RM1168.00 | RM641.00 | RM1168.00 | RM641.00 |
Additonal Night | 1 | RM335.00 | RM201.00 | RM435.00 | RM261.00 | RM535.00 | RM321.00 | RM535.00 | RM321.00 |
TAMAN TAMADUN ISLAM JETTY
FROM | FERRY TIME |
EX TAMAN TAMADUN ISLAM JETTY ,KUALA TERENGGANU TO REDANG ISLAND |
9.00AM |
EX REDANG ISLAND LONG BEACH TO TAMAN TAMADUN ISLAM JETTY KT |
11.00am |
MERANG JETTY
FROM | BOAT TIME | BOAT TIME |
EX MERANG JETTY TO REDANG ISLAND |
11.00AM | 1.00PM |
EX REDANG ISLAND TO MERANG JETTY |
9.00AM | 11.00AM |
Weekend | RM50 per adult per night | RM30 per child per night | Every Friday & Saturday |
School Holiday & Public Holiday | RM50 per adult per night | RM30 per child per night | 2-4 April 2025 | 29 May - 9 June 2025 | 13 Sep-21 Sep 2025 |
Super Peak Season | RM100 per adult per night | RM60 per child per night | 18 March 2025 | 31 March - 1 April 2025 | 1 May 2025 | 12 May 2025 | 2 June 2025 | 7 June 2025 | 27 June 2025 | 5 Sept 2025 | 16 Sept 2025 | 20 Octo 2025
|
Day 1 | |
9.00am & 10.30am | Depart from Taman Tamadun Islam Jetty to Redang Island |
12.00noon | Check In |
1.00pm | Buffet Lunch |
2.45pm | Snorkeling |
4.30pm | Tea Break |
7.30pm | Buffet or BBQ Dinner |
9.00pm | Open Air Disco (Alternate days) |
Day 2 | |
7.30am | Breakfast |
10.00am | Snorkeling at Marine Park |
1.00pm | Lunch |
2.45pm | Snorkeling |
4.30pm | Tea Break |
7.30pm | Buffet or BBQ Dinner |
9.00pm | Open Air Disco ( Alternate Days) |
Day 3 | |
7.30am | Breakfast |
9.30am | Check Out |
11.00am | Depart to Taman Tamadun Islam Jetty Kuala Terengganu |
Note * The journey by ferry will take 1 hour 30 minutes only |